<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Class Cities Partnership</title>
	<atom:link href="http://www.northeastern.edu/wccp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northeastern.edu/wccp</link>
	<description>Bringing together civic, business, and academic leaders to create sustainable social change</description>
	<lastBuildDate>Thu, 23 May 2013 18:36:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boston.com As commencement season wraps up, study says half of college grads are expected to leave Boston</title>
		<link>http://www.northeastern.edu/wccp/2013/05/boston-com-commencement-season-wraps-up-study-college-grads-expected-leave-boston/</link>
		<comments>http://www.northeastern.edu/wccp/2013/05/boston-com-commencement-season-wraps-up-study-college-grads-expected-leave-boston/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:35:46 +0000</pubDate>
		<dc:creator>WCCP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/wccp/?p=3889</guid>
		<description><![CDATA[By Katherine Landergan, Town Correspondent As commencement season draws to a close, 1 out of every 2 local graduates are expected to immediately move out of Boston, according to a report by Northeastern University. The report, which was released this spring by the World Class Cities Partnership out of Northeastern University, found that recent grads from [...]]]></description>
		<wfw:commentRss>http://www.northeastern.edu/wccp/2013/05/boston-com-commencement-season-wraps-up-study-college-grads-expected-leave-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston.com How can Greater Boston keep its best and brightest? Put them to work</title>
		<link>http://www.northeastern.edu/wccp/2013/04/boston-com-greater-boston-brightest-put-work/</link>
		<comments>http://www.northeastern.edu/wccp/2013/04/boston-com-greater-boston-brightest-put-work/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:19:10 +0000</pubDate>
		<dc:creator>WCCP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/wccp/?p=3843</guid>
		<description><![CDATA[By Michael Morisy               April 4, 2013 A report from Northeastern’s World Class Cities Partnership (WCCP) has the Boston and Cambridge city councils coming together to keep top students here, but the focus is not on a late running MBTA, happy hours, or even cheaper housing: It’s on putting that talent to [...]]]></description>
		<wfw:commentRss>http://www.northeastern.edu/wccp/2013/04/boston-com-greater-boston-brightest-put-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Free Press: College students leave Boston after school, study says</title>
		<link>http://www.northeastern.edu/wccp/2013/04/daily-free-press-college-students-leave-boston-school-study/</link>
		<comments>http://www.northeastern.edu/wccp/2013/04/daily-free-press-college-students-leave-boston-school-study/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:28:54 +0000</pubDate>
		<dc:creator>WCCP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northeastern.edu/wccp/?p=3839</guid>
		<description><![CDATA[By Gina Choi     April 3, 2013 Graduates from Boston-area colleges and universities are more likely to leave the city to find jobs after graduation, according to a study released Friday. Michael Lake, executive director of the World Class Cities Partnership at Northeastern University, the group that released the study, said the present job market [...]]]></description>
		<wfw:commentRss>http://www.northeastern.edu/wccp/2013/04/daily-free-press-college-students-leave-boston-school-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
