<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watchdog New England</title>
	<atom:link href="http://nuweb9.neu.edu/watchdognewengland/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuweb9.neu.edu/watchdognewengland</link>
	<description>The Initiative for Investigative Reporting at Northeastern University</description>
	<lastBuildDate>Mon, 18 Feb 2013 14:11:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A new way to investigate state lawmakers</title>
		<link>http://nuweb9.neu.edu/watchdognewengland/featured_articles/open-states-investigates-lawmakers/</link>
		<comments>http://nuweb9.neu.edu/watchdognewengland/featured_articles/open-states-investigates-lawmakers/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://nuweb9.neu.edu/watchdognewengland/?p=3441</guid>
		<description><![CDATA[The Sunlight Foundation has a new way to track the activities of legislatures in all 50 states. The database &#8212; called Open States &#8212; allows users to see bascis facts about each legislative body, including the number of members, geographic &#8230; <a href="http://nuweb9.neu.edu/watchdognewengland/featured_articles/open-states-investigates-lawmakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nuweb9.neu.edu/watchdognewengland/featured_articles/open-states-investigates-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured resource: Health care databases</title>
		<link>http://nuweb9.neu.edu/watchdognewengland/featured_articles/featured-resource-health-care-databases/</link>
		<comments>http://nuweb9.neu.edu/watchdognewengland/featured_articles/featured-resource-health-care-databases/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://nuweb9.neu.edu/watchdognewengland/?p=3435</guid>
		<description><![CDATA[Did you know that the FDA maintains a public list of medical device failures? Or that you can easily compare health statistics among different states? These are just two ways to use Watchdog’s collection of health databases. This one measures hospital quality based on &#8230; <a href="http://nuweb9.neu.edu/watchdognewengland/featured_articles/featured-resource-health-care-databases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nuweb9.neu.edu/watchdognewengland/featured_articles/featured-resource-health-care-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More student work on the Globe&#8217;s front page</title>
		<link>http://nuweb9.neu.edu/watchdognewengland/featured_articles/more-student-work-on-the-globes-front-page/</link>
		<comments>http://nuweb9.neu.edu/watchdognewengland/featured_articles/more-student-work-on-the-globes-front-page/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://nuweb9.neu.edu/watchdognewengland/?p=3418</guid>
		<description><![CDATA[Graduate students Andrew Carden and Kristen Lee explored some outdated laws still on the books in the Bay State in a story that appeared on the front page of the Jan. 3, 2012 Boston Globe. Some of the old statutes are &#8230; <a href="http://nuweb9.neu.edu/watchdognewengland/featured_articles/more-student-work-on-the-globes-front-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nuweb9.neu.edu/watchdognewengland/featured_articles/more-student-work-on-the-globes-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New database highlights TV political ad spending</title>
		<link>http://nuweb9.neu.edu/watchdognewengland/featured_articles/freethefile/</link>
		<comments>http://nuweb9.neu.edu/watchdognewengland/featured_articles/freethefile/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 11:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://nuweb9.neu.edu/watchdognewengland/?p=3392</guid>
		<description><![CDATA[Since August, TV stations have been required to make information about political ad spending available online, which has made it possible &#8212; although not easy &#8212; to identify the organizations that bankrolled all those commercials. For the last few months, &#8230; <a href="http://nuweb9.neu.edu/watchdognewengland/featured_articles/freethefile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nuweb9.neu.edu/watchdognewengland/featured_articles/freethefile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting social with FOIA</title>
		<link>http://nuweb9.neu.edu/watchdognewengland/featured_articles/socialfoia/</link>
		<comments>http://nuweb9.neu.edu/watchdognewengland/featured_articles/socialfoia/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://nuweb9.neu.edu/watchdognewengland/?p=3398</guid>
		<description><![CDATA[Need some advice on requesting public documents or overcoming reporting roadblocks? Try Twitter. Many top-notch reporters and transparency advocates routinely tweet about their successes and challenges. If you want to join the conversation, start by following a few investigative journalists or &#8230; <a href="http://nuweb9.neu.edu/watchdognewengland/featured_articles/socialfoia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nuweb9.neu.edu/watchdognewengland/featured_articles/socialfoia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
